HackPrinceton Spring 2023
Table numbers
| Submission name | Table number |
|---|---|
| Fabulous 4 | 1 |
| Havel | 2 |
| LeetCollab | 3 |
| DinoBud | 4 |
| DanceAI | 5 |
| Sustain-a-bite | 6 |
| Coinnect | 7 |
| Disrupticulture | 8 |
| EduLive | 9 |
| Carbon Closet | 10 |
| LingoSnapz | 11 |
| Axinsure | 12 |
| iVol | 13 |
| Vibeo | 14 |
| HackPrinceton 2023 Tai-Devan-Hang-Charlie | 15 |
| Plate Savior | 16 |
| GAP Tech | 17 |
| BeGreen | 18 |
| digipass | 19 |
| Does it Stand? | 20 |
| Sustainabite | 21 |
| Sheet Music Scanner | 22 |
| TestEd | 23 |
| PolyglotPro | 24 |
| GestureCon | 25 |
| StudySideKick.ai | 26 |
| Carbon Calculator | 27 |
| SeeAI | 28 |
| TripGenie | 29 |
| The Mystery Of New York | 30 |
| Form Fit | 31 |
| Gloob | 32 |
| Mechangelo | 33 |
| The Greener Grocer | 34 |
| Water Proof | 35 |
| Recession Watch: Assessing Economic Outlook | 36 |
| ApolloDeck - Textbook2Slides Generator | 37 |
| hop-to-it | 38 |
| Tomo | 39 |
| Community Coin | 40 |
| CogniCents | 41 |
| wabbit AI | 42 |
| DNDisrupt | 43 |
| Swim Workout Generator | 44 |
| Massive URL | 45 |
| ChapterChain | 46 |
| NutriAid | 47 |
| EcoQuest | 48 |
| Quizzie AI | 49 |
| SafeWayBot | 50 |
| Acropolis | 51 |
| BlockED | 52 |
| SmartBites | 53 |
| EcoMates | 54 |
| Briefly | 55 |
| ImmersePrep | 56 |
| ProperFi | 57 |
